| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | GGG |
| 2 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | GGG |
| 3 | Atletico Madrid | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | GBG |
| 4 | Alaves | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | GBG |
| 5 | Osasuna | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | GGB |
| 6 | Sevilla | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | MGG |
| 7 | Real Betis | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | MGG |
| 8 | Deportivo La Coruna | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | GBB |
| 9 | Levante | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | GBM |
| 10 | Racing Santander | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | GMB |
| 11 | Real Sociedad | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | BGMM |
| 12 | Espanyol | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 | MMG |
| 13 | Athletic Club | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | GMM |
| 14 | Getafe | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | MGM |
| 15 | Villarreal | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | MBB |
| 16 | Celta Vigo | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | BMMB |
| 17 | Valencia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | MMB |
| 18 | Rayo Vallecano | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | MBM |
| 19 | Elche | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | MMB |
| 20 | Malaga | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | MBM |
- Şampiyonlar Ligi
- Avrupa Ligi
- Play-off
- Küme Düşme























