| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enfield Town | 6 | 5 | 0 | 1 | 20 | 7 | +13 | 15 | GGGGM |
| 2 | Carshalton Athletic | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 | MGGGG |
| 3 | Lewes | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | GGGGB |
| 4 | Welling United | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 12 | MGGGM |
| 5 | Dartford | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 | GMMGG |
| 6 | Dulwich Hamlet | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 10 | GBMGM |
| 7 | Aveley | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 | GMGGM |
| 8 | Leatherhead | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | MGMBG |
| 9 | St Albans City | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 | BGMMG |
| 10 | Ramsgate | 6 | 3 | 0 | 3 | 15 | 8 | +7 | 9 | GMGMG |
| 11 | Chatham Town | 6 | 3 | 0 | 3 | 12 | 9 | +3 | 9 | MMGGG |
| 12 | Burgess Hill Town | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | BGBBG |
| 13 | Cray Wanderers | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | GGMBB |
| 14 | Wingate & Finchley | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 | MGGBM |
| 15 | Eastbourne Borough | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | MMMGG |
| 16 | Maldon & Tiptree | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 | GMGM |
| 17 | Cheshunt | 6 | 0 | 5 | 1 | 4 | 6 | -2 | 5 | BBBMB |
| 18 | Three Bridges | 6 | 1 | 1 | 4 | 11 | 18 | -7 | 4 | GBMMM |
| 19 | Brentwood Town | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 | MMMMG |
| 20 | Whitehawk | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 | BMMMB |
| 21 | Whyteleafe | 6 | 0 | 2 | 4 | 6 | 17 | -11 | 2 | MBMBM |
| 22 | Stanway Rovers | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 | MMMMM |













































