Binfield 2-3 Leatherhead
| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead | 42 | 30 | 6 | 6 | 102 | 43 | +59 | 96 | GGBBG |
| 2 | Westfield (Surrey) | 42 | 26 | 6 | 10 | 90 | 55 | +35 | 84 | MGGGG |
| 3 | Hanworth Villa | 42 | 23 | 12 | 7 | 86 | 38 | +48 | 81 | GGGMB |
| 4 | Moneyfields | 42 | 25 | 5 | 12 | 94 | 62 | +32 | 80 | GMMGG |
| 5 | AFC Portchester | 42 | 22 | 7 | 13 | 89 | 62 | +27 | 73 | BMMGG |
| 6 | Southall | 42 | 18 | 11 | 13 | 73 | 63 | +10 | 65 | BMGGG |
| 7 | Egham Town | 42 | 17 | 13 | 12 | 82 | 67 | +15 | 64 | BBGBB |
| 8 | Harrow Borough | 42 | 18 | 10 | 14 | 66 | 66 | 0 | 64 | BGBGB |
| 9 | Hayes & Yeading United | 42 | 18 | 7 | 17 | 62 | 78 | -16 | 61 | MMMMG |
| 10 | South Park | 42 | 17 | 8 | 17 | 55 | 56 | -1 | 59 | BGMBG |
| 11 | Bognor Regis Town | 42 | 16 | 9 | 17 | 64 | 64 | 0 | 57 | GBBBB |
| 12 | Hartley Wintney | 42 | 15 | 11 | 16 | 65 | 65 | 0 | 56 | GMMBB |
| 13 | Kingstonian | 42 | 16 | 8 | 18 | 69 | 76 | -7 | 56 | BGBMM |
| 14 | Raynes Park Vale | 42 | 14 | 11 | 17 | 62 | 71 | -9 | 53 | MMBGM |
| 15 | Bedfont Sports | 42 | 13 | 11 | 18 | 61 | 67 | -6 | 50 | MGGMM |
| 16 | Ascot United | 42 | 15 | 4 | 23 | 71 | 75 | -4 | 49 | MGGBG |
| 17 | Hendon | 42 | 12 | 12 | 18 | 75 | 87 | -12 | 48 | BMBMM |
| 18 | Binfield | 42 | 14 | 6 | 22 | 65 | 78 | -13 | 48 | MMGGM |
| 19 | Littlehampton Town | 42 | 12 | 10 | 20 | 58 | 81 | -23 | 46 | GGMMM |
| 20 | Metropolitan Police | 42 | 12 | 8 | 22 | 64 | 89 | -25 | 44 | GMMBB |
| 21 | Horndean | 42 | 7 | 10 | 25 | 51 | 115 | -64 | 31 | MMMMG |
| 22 | Fareham Town | 42 | 6 | 7 | 29 | 52 | 98 | -46 | 25 | BGMBM |
- Yükselme
- Play-off
- Küme Düşme













































































































































