Devonport U21 3-2 Somerset
| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Rangers | 20 | 19 | 0 | 1 | 127 | 23 | +104 | 57 | GGGGG |
| 2 | Devonport U21 | 20 | 15 | 3 | 2 | 99 | 23 | +76 | 48 | GGGMM |
| 3 | Ulverstone U21 | 20 | 11 | 3 | 6 | 49 | 38 | +11 | 36 | MGGGG |
| 4 | Launceston U21 | 20 | 9 | 0 | 11 | 32 | 39 | -7 | 27 | GMGGG |
| 5 | Somerset | 20 | 7 | 2 | 11 | 40 | 59 | -19 | 23 | MMMMG |
| 6 | Burnie Utd. | 21 | 7 | 2 | 12 | 52 | 79 | -27 | 23 | GGMMM |
| 7 | Riverside Olympic U21 | 20 | 5 | 0 | 15 | 28 | 76 | -48 | 15 | MMMMM |
| 8 | Launceston United U21 | 21 | 2 | 2 | 17 | 18 | 108 | -90 | 8 | MMMGM |













