Messancy 0-0 BX Brussels
| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Messancy | 30 | 22 | 5 | 3 | 77 | 22 | +55 | 71 | GGGGG |
| 2 | RUS Assenois | 30 | 19 | 5 | 6 | 64 | 34 | +30 | 62 | GGMGG |
| 3 | RESC Houffaloise | 30 | 18 | 7 | 5 | 62 | 36 | +26 | 61 | GGGGG |
| 4▲ | Wallonia Libin | 30 | 17 | 6 | 7 | 54 | 33 | +21 | 57 | GGGMB |
| 5▼ | Nothomb-Post | 30 | 16 | 6 | 8 | 67 | 38 | +29 | 54 | GMGMB |
| 6 | Longlier | 30 | 16 | 5 | 9 | 49 | 31 | +18 | 53 | GGMMG |
| 7 | Vaux-Noville | 30 | 14 | 3 | 13 | 67 | 64 | +3 | 45 | MGMGG |
| 8 | Florenville | 30 | 11 | 5 | 14 | 57 | 50 | +7 | 38 | BMGMB |
| 9 | Saint-André Ochamps | 30 | 10 | 6 | 14 | 50 | 65 | -15 | 36 | MMGBB |
| 10▲ | BX Brussels | 30 | 9 | 9 | 12 | 46 | 47 | -1 | 36 | MGMBM |
| 11▼ | Gouvy II | 30 | 10 | 3 | 17 | 39 | 54 | -15 | 33 | MMMMM |
| 12 | Sartoise | 30 | 8 | 7 | 15 | 35 | 49 | -14 | 31 | MMGGG |
| 13 | La Roche | 30 | 8 | 5 | 17 | 35 | 66 | -31 | 29 | MMGGM |
| 14 | Lorraine Arlon | 30 | 7 | 8 | 15 | 49 | 63 | -14 | 29 | BMMMM |
| 15 | Érezée | 30 | 7 | 4 | 19 | 35 | 71 | -36 | 25 | GMMGM |
| 16 | Chaumont | 30 | 4 | 4 | 22 | 23 | 86 | -63 | 16 | MGMMM |
- Yükselme
- Play-off
- Küme Düşme















































































































































