Sholing - Evesham United
| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 6 | 4 | 2 | 0 | 12 | 6 | +6 | 14 | BGGBG |
| 2 | Plymouth Parkway | 6 | 4 | 1 | 1 | 17 | 6 | +11 | 13 | GGGMB |
| 3 | Hanworth Villa | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 | GBGMG |
| 4 | Frome Town | 6 | 4 | 0 | 2 | 10 | 4 | +6 | 12 | GGMMG |
| 5 | Taunton Town | 6 | 4 | 0 | 2 | 19 | 14 | +5 | 12 | GGMGG |
| 6 | Chichester City | 6 | 4 | 0 | 2 | 11 | 7 | +4 | 12 | GGGMG |
| 7 | Chertsey Town | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | MMGBG |
| 8 | Berkhamsted | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 9 | GGMMM |
| 9 | Poole Town | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 9 | MGGMM |
| 10 | Evesham United | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 | GMMGM |
| 11 | Bath City | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | MMBGB |
| 12 | Yate Town | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | MMGBB |
| 13 | Gosport Borough | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | MGGBM |
| 14 | Basingstoke Town | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 | GMBGM |
| 15 | Sholing | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 | GMMBG |
| 16 | Chippenham Town | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 | GMMGB |
| 17 | Bracknell Town | 6 | 2 | 1 | 3 | 8 | 14 | -6 | 7 | MGMBG |
| 18 | Wimborne Town | 6 | 1 | 3 | 2 | 4 | 4 | 0 | 6 | BBGBM |
| 19 | Gloucester City | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 5 | MBGBM |
| 20 | Hanwell Town | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | MMMBG |
| 21 | Havant & Wville | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 | MBMGM |
| 22 | Malvern Town | 6 | 0 | 2 | 4 | 7 | 16 | -9 | 2 | MMMBM |































