| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slavia Praha | 6 | 4 | 2 | 0 | 17 | 5 | +12 | 14 | GBBGG |
| 2 | Slovan Liberec | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | GGBGM |
| 3 | Zbrojovka Brno | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | GGGMB |
| 4 | Mlada Boleslav | 5 | 3 | 2 | 0 | 11 | 6 | +5 | 11 | GBGBG |
| 5 | Sigma Olomouc | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | MGGGB |
| 6 | FK Jablonec | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | BMGGG |
| 7 | Teplice | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 10 | GMMBG |
| 8 | Sparta Praha | 6 | 3 | 0 | 3 | 12 | 10 | +2 | 9 | MGGMG |
| 9 | Baník Ostrava | 5 | 3 | 0 | 2 | 4 | 6 | -2 | 9 | GGMMG |
| 10 | Hradec Králové | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | MMGBG |
| 11 | Bohemians 1905 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | BBGBM |
| 12 | Plzen | 5 | 1 | 3 | 1 | 11 | 12 | -1 | 6 | BGBBM |
| 13 | Artis | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | GMMMB |
| 14 | Slovácko | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | BMMMB |
| 15 | Pardubice | 6 | 0 | 1 | 5 | 5 | 12 | -7 | 1 | MMBMM |
| 16 | Zlin | 6 | 0 | 0 | 6 | 5 | 13 | -8 | 0 | MMMMM |
- Play-off
- Küme Düşme Play-off

















